| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Short | 230 | 246 |
| Nifty | Long | 5330 | 5644 |
| ICICI Bank | Long | 940 | 1023 |
| LT | Long | 1375 | 1550 |
| Tatamotors | Long | 227 | 257 |
| Tatasteel | Long | 370 | 392 |
| Infy | Short | 2540 | 2620 |
| Apollotyre | Short | 91.5 | 90.5 |
| HDIL | Long | 86.4 | 96 |
| Dishman | Long | 50 | 92 |
| Vguard | Short | 399 | 420 |
No comments:
Post a Comment