Good down move yesterday ... we can now safely move our Stoploss to sell price at 5705
Swing Trading - India to get rich
Blog will have details of Swing trading with reversal levels on few stocks & nifty futures. We will also look at buying and trading few stocks in cash too.
Tuesday, 30 October 2012
Wednesday, 24 October 2012
New Trades
Nifty Long@ 5735... Current SL at 5635
LT Long@1375 ...Current SL at 1615
SBIn Short at 2300 ... Current SL at 2300
ICICI Bank Long at 1070 ... Current SL at 1035
DLF Short at 230 ...Current Sl at 212
Tuesday, 16 October 2012
Trades
LT - Long @1375 .. current SL at 1600
SBIn - Short@2300 .. current SL at 2300
ICICI Bank - Short@1060 .. current SL at 1070
DLF - Short@230 .. current SL at 224
Monday, 8 October 2012
New SAR
| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Short | 230 | 246 |
| Nifty | Long | 5330 | 5644 |
| ICICI Bank | Long | 940 | 1023 |
| LT | Long | 1375 | 1550 |
| Tatamotors | Long | 227 | 257 |
| Tatasteel | Long | 370 | 392 |
| Infy | Short | 2540 | 2620 |
| Apollotyre | Short | 91.5 | 90.5 |
| HDIL | Long | 86.4 | 96 |
| Dishman | Long | 50 | 92 |
| Vguard | Short | 399 | 420 |
Tuesday, 2 October 2012
Commodity new SAR
| COMMODITY | POSITION | LEVEL | STOPLOSS |
| COPPER | Short | 448 | 446.5 |
| CRUDE | Short | 5210 | 4980 |
| CARDAMOM | Short | 1300 | 1038 |
| NICKEL | Long | 890 | 956 |
| GOLD | Short | 31660 | 32430 |
| SILVER | Long | 54420 | 61900 |
equity update....
| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Short | 230 | 246 |
| Nifty | Long | 5330 | 5644 |
| ICICI Bank | Long | 940 | 1023 |
| LT | Long | 1375 | 1550 |
| Tatamotors | Long | 227 | 257 |
| Tatasteel | Long | 370 | 392 |
Monday, 24 September 2012
Commodity New sar
| COMMODITY | POSITION | LEVEL | STOPLOSS |
| COPPER | Short | 448 | 463 |
| CRUDE | Short | 5210 | 5460 |
| CARDAMOM | Short | 1300 | 1038 |
| NICKEL | Long | 890 | 950 |
| GOLD | Short | 31660 | 32430 |
| SILVER | Long | 54420 | 61900 |
Subscribe to:
Comments (Atom)