| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Short | 207 | 209.4 |
| Nifty | Short | 5280 | 5490 |
| ICICI Bank | Short | 940 | 964 |
| LT | Short | 1380 | 1434 |
| Tatamotors | Long | 227 | 225 |
| Tatasteel | Short | 382 | 406 |
| Infy | Long | 2250 | 2360 |
| Apollotyre | Long | 80 | 90 |
| HDIL | Short | 76.5 | 78.5 |
| Dishman | Long | 50 | 60 |
| Vguard | Long | 200 | 245 |
Blog will have details of Swing trading with reversal levels on few stocks & nifty futures. We will also look at buying and trading few stocks in cash too.
Wednesday, 29 August 2012
New SAR
Tuesday, 28 August 2012
Monday, 27 August 2012
Bears welcome ICICIBank
| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Short | 207 | 218 |
| Nifty | Long | 5280 | 5320 |
| ICICI Bank | Short | 940 | 991 |
| LT | Long | 1425 | 1380 |
| Tatamotors | Long | 227 | 225 |
| Tatasteel | Long | 419 | 382 |
| Infy | Long | 2250 | 2260 |
Saturday, 25 August 2012
Weekly SAR for commodities
| COMMODITY | POSITION | STOPLOSS |
| COPPER | Short | 450 |
| CRUDE | Long | 4890 |
| CARDAMOM | Short | 1510 |
| CHILLI | Long | 4430 |
| NICKEL | Short | 970 |
| MENTHAOIL | Short | 1560 |
| POTATO | Long | 1050 |
| GOLD | Long | 29100 |
| SILVER | Long | 48500 |
New SAR
| SCRIP | POSITION | LEVEL | STOPLOSS | TARGET |
| DLF | Short | 207 | 218 | 186.3 |
| Nifty | Long | 5280 | 5320 | 5808 |
| ICICI Bank | Long | 960 | 940 | 1056 |
| LT | Long | 1425 | 1380 | 1567.5 |
| Tatamotors | Long | 227 | 225 | 249.7 |
| Tatasteel | Long | 419 | 382 | 460.9 |
| Infy | Long | 2250 | 2260 | 2475 |
| Apollotyre | Long | 80 | 83.5 | 88 |
| HDIL | Short | 76.5 | 86.5 | 68.85 |
| Dishman | Long | 50 | 60 | 55 |
| Vguard | Long | 200 | 245 | 220 |
Thursday, 23 August 2012
New SAR
| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Short | 207 | 218 |
| Nifty | Long | 5280 | 5350 |
| ICICI Bank | Long | 960 | 940 |
| LT | Long | 1425 | 1380 |
| Tatamotors | Long | 227 | 225 |
| Tatasteel | Long | 419 | 382 |
| Infy | Long | 2250 | 2260 |
| Apollotyre | Long | 80 | 73.5 |
| HDIL | Long | 73 | 76.5 |
| Dishman | Long | 50 | 60 |
| Vguard | Long | 200 | 245 |
DLF has given a Sell ...
Tuesday, 21 August 2012
SAR
| SCRIP | POSITION | LEVEL | STOPLOSS |
| DLF | Long | 205.5 | 201 |
| Nifty | Long | 5280 | 5320 |
| ICICI Bank | Long | 960 | 937 |
| LT | Long | 1425 | 1380 |
| Tatamotors | Long | 227 | 225 |
| Tatasteel | Long | 419 | 382 |
| Infy | Long | 2250 | 2260 |
| Apollotyre | Long | 80 | 73.5 |
| HDIL | Long | 73 | 76.5 |
| Dishman | Long | 50 | 60 |
| Vguard | Long | 200 | 245 |
New SAR
| SCRIP | POSITION | LEVEL | STOPLOSS | TARGET | Remarks |
| DLF | Long | 205.5 | 201 | 226.05 | |
| Nifty | Long | 5280 | 5320 | 5808 | |
| ICICI Bank | Long | 960 | 937 | 1056 | |
| LT | Long | 1425 | 1380 | 1567.5 | |
| Tatamotors | Long | 227 | 225 | 249.7 | |
| Tatasteel | Short | 395 | 412 | 355.5 | |
| Infy | Long | 2250 | 2260 | 2475 | |
| Apollotyre | Long | 80 | 73.5 | 88 | |
| HDIL | Long | 73 | 76.5 | 80.3 | Done |
| Dishman | Long | 50 | 60 | 55 | Done |
| Vguard | Long | 200 | 245 | 220 | Done |
Subscribe to:
Comments (Atom)