| SCRIP | POSITION | LEVEL | STOPLOSS | TARGET | Remarks |
| DLF | Long | 205.5 | 192 | 226.05 | |
| Nifty | Short | 5250 | 5270 | 4725 | |
| ICICI Bank | Long | 960 | 900 | 1056 | |
| LT | Short | 1385 | 1425 | 1246.5 | |
| Tatamotors | Long | 227 | 203 | 249.7 | |
| Tatasteel | Short | 405 | 419 | 364.5 | |
| Infy | Short | 2220 | 2250 | 1998 | |
| Apollotyre | Long | 80 | 73.5 | 88 | |
| HDIL | Long | 73 | 74 | 80.3 | Done |
| Dishman | Long | 50 | 60 | 55 | Done |
| Vguard | Long | 200 | 245 | 220 | Done |
Blog will have details of Swing trading with reversal levels on few stocks & nifty futures. We will also look at buying and trading few stocks in cash too.
Tuesday, 31 July 2012
As expected many new SAR formed for longs
Monday, 30 July 2012
ALL SHORT POSITION CLOSE TO SAR
| SCRIP | POSITION | LEVEL | STOPLOSS | TARGET | Remarks |
| DLF | Short | 205.5 | 205.5 | 184.95 | |
| Nifty | Short | 5250 | 5270 | 4725 | |
| ICICI Bank | Long | 960 | 900 | 1056 | |
| LT | Short | 1385 | 1425 | 1246.5 | |
| Tatamotors | Short | 219 | 227 | 197.1 | |
| Tatasteel | Short | 405 | 419 | 364.5 | |
| Infy | Short | 2220 | 2250 | 1998 | |
| Apollotyre | Long | 80 | 73.5 | 88 | |
| HDIL | Long | 73 | 74 | 80.3 | |
| Dishman | Long | 50 | 60 | 55 | Done |
| Vguard | Long | 200 | 245 | 220 | Done |
Sunday, 29 July 2012
Friday, 27 July 2012
Small Change
I shall post long term Pivots and trend here ...
| SCRIP | POSITION | LEVEL | STOPLOSS | TARGET | Remarks |
| DLF | Short | 205.5 | 205.5 | 184.95 | |
| Nifty | Short | 5250 | 5250 | 4725 | |
| ICICI Bank | Short | 937 | 960 | 843.3 | |
| LT | Short | 1385 | 1425 | 1246.5 | |
| Tatamotors | Short | 219 | 227 | 197.1 | |
| Tatasteel | Short | 405 | 319 | 364.5 | |
| Infy | Short | 2220 | 2250 | 1998 | |
| Apollotyre | Long | 80 | 73.5 | 88 | |
| Dishman | Long | 50 | 60 | 55 | Done |
| Vguard | Long | 200 | 245 | 220 | Done |
Wednesday, 25 July 2012
SAR updated
| 25/07/2012 | |||
| DATE | SCRIP | SAR | POSITION |
| 25/07/2012 | DLF- AUG | 197.5 | LONG |
| 25/07/2012 | LT | 1350 | TC |
| 25/07/2012 | NIFTY (AUG) | 5151 | TC |
| 25/07/2012 | TATAMOTORS | 219 | SHORT |
| 25/07/2012 | TATASTEEL | 393 | SHORT |
| 25/07/2012 | INFY | 2180 | SHORT |
| 25/07/2012 | DISHMAN | 65 | LONG |
| 25/07/2012 | VGUARD | 299 | LONG |
| 25/07/2012 | APOLLO | 82 | SHORT |
NEWS
While I shall continue posting my SAR levels ... I would like to focus of few of my stock trades ...
I would update my LT& DLF Future trades along with VGUARD, Apollotyre and Dishman here.
Currently..
I have no position in LT& Apollo tyre ... long in DLF, Vguard and Dishman
I would update my LT& DLF Future trades along with VGUARD, Apollotyre and Dishman here.
Currently..
I have no position in LT& Apollo tyre ... long in DLF, Vguard and Dishman
Update
| 25/07/2012 | |||
| DATE | SCRIP | SAR | POSITION |
| 25/07/2012 | DLF- AUG | 196 | LONG |
| 25/07/2012 | LT | 1350 | TC |
| 25/07/2012 | NIFTY (AUG) | 5151 | TC |
| 25/07/2012 | TATAMOTORS | 219 | SHORT |
| 25/07/2012 | TATASTEEL | 400.5 | SHORT |
| 25/07/2012 | INFY | 2180 | SHORT |
| 25/07/2012 | DISHMAN | 65 | LONG |
| 25/07/2012 | VGUARD | 299 | LONG |
| 25/07/2012 | APOLLO | 82 | SHORT |
Tuesday, 24 July 2012
24th july close SAR
| 24/07/2012 | |||
| DATE | SCRIP | SAR | POSITION |
| 24/07/2012 | DLF | 199 | LONG |
| 24/07/2012 | LT | 1375 | SHORT |
| 24/07/2012 | NIFTY (AUG) | 5130 | LONG |
| 24/07/2012 | TATAMOTORS | 213.5 | LONG |
| 24/07/2012 | TATASTEEL | 393.5 | LONG |
| 24/07/2012 | INFY | 2215 | SHORT |
| 24/07/2012 | DISHMAN | 64.5 | LONG |
| 24/07/2012 | VGUARD | 299 | LONG |
| 24/07/2012 | APOLLO | 82.5 | SHORT |
SAR as on 2.20pm
| 24/07/2012 | |||
| DATE | SCRIP | SAR | POSITION |
| 24/07/2012 | DLF | 197 | LONG |
| 24/07/2012 | LT | 1375 | SHORT |
| 24/07/2012 | NIFTY (AUG) | 5135 | LONG |
| 24/07/2012 | TATAMOTORS | 213.5 | LONG |
| 24/07/2012 | TATASTEEL | 393.5 | LONG |
| 24/07/2012 | INFY | 2215 | SHORT |
| 24/07/2012 | DISHMAN | 64.5 | LONG |
| 24/07/2012 | VGUARD | 293 | LONG |
| 24/07/2012 | APOLLO | 82.5 | SHORT |
Subscribe to:
Comments (Atom)